Sunday, June 8, 2008

Saucony 100PLUS PAssion Run 2008




Saucony 100PLUS PAssion Run2008


Started my 10 km veterans race at 8:00 am and managed a time of 58 minutes and 36 seconds.


Registration for Saucony 100PLUS PAssion Run 2008 is opened now. All runners who sign up for the run will receive a goody bag worth more than $60, consisting of our sponsor’s products – a running tee, two unique gifts, a unique finisher medal & personalised magazine.
To register, please click here.
To discuss the race in the forum, please click here.
The closing date for registration is on Monday, 31 March 2008 and no entry will be entertained after this date. We will be closed earlier should participation rate reaches our capacity before the registration closing date.
Register early to avoid any disappointment!!!
We are looking forward your participation.



This Sunday 8th June 2008:

15km:
Men's Open Wave 1 - 06:30am
Men's Open Wave 2 - 06:45am
Men's Open Wave 3 - 07:00am
Women's Open - 07:15am

10km:
Men's Open - 07:30am
Women's Open - 07:45am
Men's Veteran - 08:00am
Women's Veteran - 08:00am
Men's Junior - 08:00am
Women's Junior - 08:00am

5km: Fun Run - 08:15am








10Km – Men’s Junior Results
1 7552 PRAKASH S/O ARASU COMPETITIVE MENS JUNIOR 10KM 00:20:06 00:43:58
2 7565 PHILIP S/O RAMACHANDRAN COMPETITIVE MENS JUNIOR 10KM 00:20:07 00:43:59
3 7543 FANG JIANYONG COMPETITIVE MENS JUNIOR 10KM 00:20:41 00:45:02
4 7626 ONG XIANGRONG COMPETITIVE MENS JUNIOR 10KM 00:23:19 00:47:30
5 7680 WEI ENYI ORNAN COMPETITIVE MENS JUNIOR 10KM 00:21:55 00:47:49
6 7548 GIRIDER SWAMINATHAN COMPETITIVE MENS JUNIOR 10KM 00:22:27 00:48:47
7 7624 LEE CHANG SHENG JANSEN COMPETITIVE MENS JUNIOR 10KM 00:21:41 00:48:57
8 7592 ALVIN LEE SHAO LONG COMPETITIVE MENS JUNIOR 10KM 00:22:20 00:49:02
9 7651 DARYL CHEW COMPETITIVE MENS JUNIOR 10KM 00:21:51 00:49:14
10 7749 TENG JIAN HONG COMPETITIVE MENS JUNIOR 10KM 00:22:17 00:49:14
11 7564 CHEN WEE MENG COMPETITIVE MENS JUNIOR 10KM 00:23:24 00:50:08
12 7674 CHUA KOK PENG COMPETITIVE MENS JUNIOR 10KM 00:23:23 00:50:13
13 7741 PEK SHAO LIANG EUGENE COMPETITIVE MENS JUNIOR 10KM 00:22:49 00:50:16
14 7762 CHUA ZHONG HAN COMPETITIVE MENS JUNIOR 10KM 00:24:08 00:50:29
15 7691 HAZWARI BIN ABDUL WAHID COMPETITIVE MENS JUNIOR 10KM 00:23:41 00:50:47
16 7733 WONG CHUN FOONG JOVIAN COMPETITIVE MENS JUNIOR 10KM 00:24:12 00:50:48
17 7597 CHUA MING ZE COMPETITIVE MENS JUNIOR 10KM 00:23:16 00:50:54
18 7689 KHOO JUN DA BENJAMIN COMPETITIVE MENS JUNIOR 10KM 00:24:18 00:51:00
19 7739 LIM GUO HUA ALVIN COMPETITIVE MENS JUNIOR 10KM 00:22:11 00:51:20
20 7765 FAIZ ANIS BIN MOHAMAD COMPETITIVE MENS JUNIOR 10KM 00:23:30 00:51:26
21 7613 EVEREST YEOW QI YUE COMPETITIVE MENS JUNIOR 10KM 00:23:50 00:51:39
22 7621 LEE JIA YAO COMPETITIVE MENS JUNIOR 10KM 00:24:04 00:51:41
23 7734 HAN ZHONG KWANG COMPETITIVE MENS JUNIOR 10KM 00:24:54 00:51:48
24 7537 NORMAN KHAIRIL BIN KOSDIMAN COMPETITIVE MENS JUNIOR 10KM 00:24:56 00:51:54
25 7563 BENJAMIN LEE GUAN YANG COMPETITIVE MENS JUNIOR 10KM 00:25:05 00:52:27
26 7672 YAP CHUEN HWEE COMPETITIVE MENS JUNIOR 10KM 00:25:31 00:53:00
27 7558 YAP FENG KAI COMPETITIVE MENS JUNIOR 10KM 00:25:34 00:54:32
28 7581 NG JIN BIN COMPETITIVE MENS JUNIOR 10KM 00:26:40 00:55:05
29 7615 AMIR BIN YUSOF COMPETITIVE MENS JUNIOR 10KM 00:26:07 00:55:29
30 7547 WONG WEE KEAT COMPETITIVE MENS JUNIOR 10KM 00:27:25 00:55:38
31 7531 WU ZHENG FENG COMPETITIVE MENS JUNIOR 10KM 00:26:36 00:55:44
32 7555 TAN XINWEI COMPETITIVE MENS JUNIOR 10KM 00:23:50 00:56:02
33 7652 OH KHOON SENG COMPETITIVE MENS JUNIOR 10KM 00:25:00 00:56:32
34 7619 ZHUANG CHANGZHONG COMPETITIVE MENS JUNIOR 10KM 00:26:04 00:56:51
35 7590 TAN WEN JIE CLARENCE COMPETITIVE MENS JUNIOR 10KM 00:28:19 00:56:53
36 7768 ANDREW MILNE COMPETITIVE MENS JUNIOR 10KM 00:27:09 00:56:55
37 7745 LEE ZHI HUI COMPETITIVE MENS JUNIOR 10KM 00:26:24 00:57:00
38 7534 CHEONG YONG CHENG COMPETITIVE MENS JUNIOR 10KM 00:26:39 00:57:08
39 7648 LEE YIHENG DYLAN COMPETITIVE MENS JUNIOR 10KM 00:25:48 00:57:17
40 7684 DEREK LI COMPETITIVE MENS JUNIOR 10KM 00:26:47 00:57:37
41 7611 WOO JIA YUAN COMPETITIVE MENS JUNIOR 10KM 00:26:51 00:57:44
42 7701 NG WEI XUAN COMPETITIVE MENS JUNIOR 10KM 00:28:01 00:58:07
43 7655 CHIAM SHUNZHONG DAVID COMPETITIVE MENS JUNIOR 10KM 00:26:25 00:58:38
44 7584 KAMARULZAMAN BIN KAMSANI COMPETITIVE MENS JUNIOR 10KM 00:27:30 00:58:45
45 7660 XU WEIMING COMPETITIVE MENS JUNIOR 10KM 00:28:12 00:58:47
46 7706 LIM SETIA EMANTO COMPETITIVE MENS JUNIOR 10KM 00:30:07 00:58:59
47 7538 CHAI WEN XUAN COMPETITIVE MENS JUNIOR 10KM 00:30:00 00:59:08
48 7620 PAN CHUEN COMPETITIVE MENS JUNIOR 10KM 00:27:59 00:59:08
49 7602 RYAN HAN JIA LIANG COMPETITIVE MENS JUNIOR 10KM 00:26:43 00:59:08
50 7731 HILARY TEO WEI JIAN COMPETITIVE MENS JUNIOR 10KM 00:29:40 00:59:12
51 7596 BRANNIGAN ONG TI CHENG COMPETITIVE MENS JUNIOR 10KM 00:29:00 00:59:22
52 7540 ANDREAS TOH YAN HAO COMPETITIVE MENS JUNIOR 10KM 00:23:22 00:59:23
53 7667 YAP YING JIE CLEMENT COMPETITIVE MENS JUNIOR 10KM 00:29:10 00:59:46
54 7690 BEK YAOZHONG COMPETITIVE MENS JUNIOR 10KM 00:26:39 00:59:49
55 7610 MUHAMMAD ZULIANDI BIN ABDUL AZLI COMPETITIVE MENS JUNIOR 10KM 00:27:38 01:00:02
56 7575 POON MUN FAI COMPETITIVE MENS JUNIOR 10KM 00:31:21 01:00:19
57 7740 GOH YONG SENG JUSTIN COMPETITIVE MENS JUNIOR 10KM 00:27:50 01:00:24
58 7742 OOI WEI KANG COMPETITIVE MENS JUNIOR 10KM 00:27:50 01:00:24
59 7666 YEAP MING FENG COMPETITIVE MENS JUNIOR 10KM 00:29:10 01:00:24
60 7642 EE WEI HAO EOIN COMPETITIVE MENS JUNIOR 10KM 00:29:51 01:00:52
61 7713 TAN LOH BOON, LOUIS COMPETITIVE MENS JUNIOR 10KM 00:29:39 01:01:01
62 7757 KONG ZHEN YONG COMPETITIVE MENS JUNIOR 10KM 00:31:30 01:01:24
63 7699 CHUA JUN CHANG COMPETITIVE MENS JUNIOR 10KM 00:27:23 01:01:38
64 7627 YAM CHAU MIN COMPETITIVE MENS JUNIOR 10KM 00:29:04 01:02:01
65 7623 DOMINIC LOW TING HUI COMPETITIVE MENS JUNIOR 10KM 00:31:23 01:02:03
66 7541 IVAN TOH YAN HUI COMPETITIVE MENS JUNIOR 10KM 00:31:51 01:02:07
67 7751 CHUA ZHI HAN COMPETITIVE MENS JUNIOR 10KM 00:32:09 01:02:08
68 7750 YEO JUN HIAN COMPETITIVE MENS JUNIOR 10KM 00:31:40 01:02:22
69 7730 TANG BENG HONG COMPETITIVE MENS JUNIOR 10KM 00:27:50 01:02:25
70 7759 MAXWELL IAN MARTIN COMPETITIVE MENS JUNIOR 10KM 00:32:09 01:02:32
71 7764 CHUA HONG HWEE COMPETITIVE MENS JUNIOR 10KM 00:27:41 01:02:38
72 7586 NICHOLAS LIM WEI JIE COMPETITIVE MENS JUNIOR 10KM 00:29:09 01:02:39
73 7659 WONG WAI KIT COMPETITIVE MENS JUNIOR 10KM 00:30:41 01:02:48
74 7589 CHAN JIE RONG JEREMY COMPETITIVE MENS JUNIOR 10KM 00:28:34 01:02:49
75 7661 CHENG HONG KAI COMPETITIVE MENS JUNIOR 10KM 00:28:27 01:02:56
76 7668 KHOO DE WAN COMPETITIVE MENS JUNIOR 10KM 00:29:33 01:02:58
77 7594 JOSEPH TENG YU SIANG COMPETITIVE MENS JUNIOR 10KM 00:29:06 01:03:00
78 7637 OW WEI YANG COMPETITIVE MENS JUNIOR 10KM 00:30:23 01:03:30
79 7617 EDISON SOON WEI LIANG COMPETITIVE MENS JUNIOR 10KM 00:28:36 01:03:31
80 7744 JOSHUA CHAN YING CHAO COMPETITIVE MENS JUNIOR 10KM 00:30:33 01:03:33
81 7650 TAN JIAYU COMPETITIVE MENS JUNIOR 10KM 00:28:45 01:04:01
82 7533 WU JUNFENG COMPETITIVE MENS JUNIOR 10KM 00:32:37 01:04:03
83 7700 ONG JUN YANG GLENNSON COMPETITIVE MENS JUNIOR 10KM 00:31:06 01:04:16
84 7550 SZE WEI KANG JONATHON COMPETITIVE MENS JUNIOR 10KM 00:31:25 01:04:17
85 7553 MELVIN CHEW CHEE TIONG COMPETITIVE MENS JUNIOR 10KM 00:31:35 01:04:57
86 7578 TAN JUN JIE COMPETITIVE MENS JUNIOR 10KM 00:32:17 01:05:06
87 7630 ZACHARY COMLEY COMPETITIVE MENS JUNIOR 10KM 00:30:37 01:05:17
88 7562 SOH CHER YEE COMPETITIVE MENS JUNIOR 10KM 00:29:48 01:05:21
89 7632 RAVIN SO TIRUMAL COMPETITIVE MENS JUNIOR 10KM 00:29:53 01:05:29
90 7517 CHUA WEE SIONG COMPETITIVE MENS JUNIOR 10KM 00:30:54 01:05:36
91 7629 SAMUEL COMLEY COMPETITIVE MENS JUNIOR 10KM 00:30:37 01:05:38
92 7675 KERWIN KOW RONG YI COMPETITIVE MENS JUNIOR 10KM 00:30:40 01:05:43
93 7679 LEONG JING SENG THOMAS COMPETITIVE MENS JUNIOR 10KM 00:30:54 01:05:55
94 7746 POW CUNHAO MATHEW COMPETITIVE MENS JUNIOR 10KM 00:30:19 01:05:58
95 7737 MOHAMAD ARFIAN MARICAR BIN MOHAMED YUSOFF COMPETITIVE MENS JUNIOR 10KM 00:32:48 01:06:07
96 7747 JERRY SIM SEE HOW COMPETITIVE MENS JUNIOR 10KM 00:30:13 01:06:08
97 7536 CLARENCE CHUA SHU LIANG COMPETITIVE MENS JUNIOR 10KM 00:30:51 01:06:17
98 7754 FU ZIXIANG COMPETITIVE MENS JUNIOR 10KM 00:32:09 01:06:20
99 7743 MOHAMMAD RAZIMAN BIN SANI COMPETITIVE MENS JUNIOR 10KM 00:32:48 01:06:31
100 7714 CHONG WEE PIN COMPETITIVE MENS JUNIOR 10KM 00:31:59 01:06:31
Download results to view full list
15Km – Men’s Open Results
1 1114 LIM KIEN MAU COMPETITIVE MENS OPEN 15KM 00:20:34 00:47:30 00:55:51
2 1054 MOK YING REN COMPETITIVE MENS OPEN 15KM 00:20:33 00:47:30 00:56:01
3 1207 SEBASTIEN CALLE COMPETITIVE MENS OPEN 15KM 00:20:33 00:50:27 01:00:00
4 1124 LEXXUS TAN COMPETITIVE MENS OPEN 15KM 00:20:48 00:51:25 01:00:57
5 10058 RANESH S/O PALANIAN COMPETITIVE MENS OPEN 15KM 00:20:33 00:51:45 01:01:47
6 10053 DUPONT COMPETITIVE MENS OPEN 15KM 00:21:19 00:53:04 01:03:20
7 2727 NG KEE BENG COMPETITIVE MENS OPEN 15KM 00:22:31 00:53:45 01:03:30
8 3594 PANDI SELVAM COMPETITIVE MENS OPEN 15KM 00:21:26 00:53:16 01:03:45
9 1198 KENNY HAN COMPETITIVE MENS OPEN 15KM 00:22:31 00:54:02 01:04:07
10 3609 WEI ENHAO ARAUNAH COMPETITIVE MENS OPEN 15KM 00:21:30 00:54:28 01:04:45
11 1078 KALAICHELVAN S/O RAMACHANDRAN COMPETITIVE MENS OPEN 15KM 00:21:12 00:54:32 01:04:49
12 1443 PEH ENG SOON COMPETITIVE MENS OPEN 15KM 00:22:27 00:54:40 01:04:52
13 1149 YEO JOON KIAT COMPETITIVE MENS OPEN 15KM 00:22:28 00:55:19 01:05:43
14 1401 BENEDICT GOH BENG BEE COMPETITIVE MENS OPEN 15KM 00:21:44 00:55:55 01:06:39
15 1108 CHONG CHIT CHIN COMPETITIVE MENS OPEN 15KM 00:20:53 00:55:12 01:06:44
16 1415 HAFIZ BIN HAMDAN COMPETITIVE MENS OPEN 15KM 00:23:02 00:56:42 01:06:45
17 1647 RANDY TAY WAI BOON COMPETITIVE MENS OPEN 15KM 00:22:22 00:56:02 01:06:51
18 2275 REAVE NG CHEE WOON COMPETITIVE MENS OPEN 15KM 00:23:07 00:56:36 01:06:55
19 1535 TERRENCE PANKIRAS COMPETITIVE MENS OPEN 15KM 00:22:47 00:56:53 01:06:59
20 1721 SWEE HSIEN MING COMPETITIVE MENS OPEN 15KM 00:22:49 00:56:22 01:07:14
21 3613 ONG KANG HONG LOUIS COMPETITIVE MENS OPEN 15KM 00:22:42 00:57:00 01:07:41
22 3628 RIOZHAD RAHMAN MOSTAFA COMPETITIVE MENS OPEN 15KM 00:22:09 00:57:00 01:07:57
23 1136 LIM CHEE HONG MICHAEL COMPETITIVE MENS OPEN 15KM 00:24:13 00:57:49 01:08:15
24 1089 NG SHIAN KAH (ERIC) COMPETITIVE MENS OPEN 15KM 00:23:02 00:57:32 01:08:28
25 1695 NG HENG CHEON COMPETITIVE MENS OPEN 15KM 00:23:15 00:57:45 01:08:41
26 1057 LING JIEHAN KELVIN COMPETITIVE MENS OPEN 15KM 00:24:19 00:59:08 01:09:28
27 1272 CHUA YIH SHING COMPETITIVE MENS OPEN 15KM 00:24:21 00:58:49 01:09:30
28 10070 DAVID TAU COMPETITIVE MENS OPEN 15KM 00:23:28 00:58:35 01:09:42
29 1260 MOHAMMAD SUKAIMI BIN ALI COMPETITIVE MENS OPEN 15KM 00:23:08 00:58:49 01:10:17
30 3635 ANG WEE LEONG PATRICK COMPETITIVE MENS OPEN 15KM 00:22:59 00:58:30 01:10:24
31 1867 NG PENG JOE COMPETITIVE MENS OPEN 15KM 00:23:47 00:59:18 01:10:28
32 1420 FREDDY YEOH COMPETITIVE MENS OPEN 15KM 00:24:44 00:59:53 01:10:30
33 3435 LEONG POH YEN COMPETITIVE MENS OPEN 15KM 00:24:19 00:59:45 01:10:52
34 1024 LIEW POH LEONG COMPETITIVE MENS OPEN 15KM 00:25:19 01:00:02 01:10:52
35 1235 GOH BOON PANG, MAX COMPETITIVE MENS OPEN 15KM 00:23:41 00:59:18 01:11:14
36 1237 KUNIAKI TAKAHASHI COMPETITIVE MENS OPEN 15KM 00:23:53 00:59:56 01:11:17
37 1266 TIM TEO COMPETITIVE MENS OPEN 15KM 00:24:04 01:00:16 01:11:25
38 1046 TOU NIEN XIANG COMPETITIVE MENS OPEN 15KM 00:25:00 01:00:47 01:11:47
39 1894 R. S. CHANDRAAJOTHI COMPETITIVE MENS OPEN 15KM 00:23:53 01:00:10 01:11:51
40 1555 S.MANIMARAN COMPETITIVE MENS OPEN 15KM 00:23:53 01:00:10 01:11:52
41 1571 SIMON ANDREWS COMPETITIVE MENS OPEN 15KM 00:24:25 01:00:21 01:11:54
42 2589 EDWIN TEO CHIN HUI COMPETITIVE MENS OPEN 15KM 00:24:58 01:00:43 01:12:03
43 3081 ANG HUI LONG, ALEX COMPETITIVE MENS OPEN 15KM 00:23:43 01:00:42 01:12:12
44 2098 DONALD BAIN COMPETITIVE MENS OPEN 15KM 00:23:31 01:00:12 01:12:14
45 1395 TANG WEILIANG COMPETITIVE MENS OPEN 15KM 00:25:54 01:01:08 01:12:14
46 1615 NG MENGANN SEAN COMPETITIVE MENS OPEN 15KM 00:25:55 01:01:08 01:12:15
47 1360 ANTHONY SUM YEW WAH COMPETITIVE MENS OPEN 15KM 00:24:34 01:00:49 01:12:20
48 3629 CHEN WEI AN LEONARD COMPETITIVE MENS OPEN 15KM 00:24:57 01:01:18 01:12:34
49 3627 JEREMY MOK YAN JIE COMPETITIVE MENS OPEN 15KM 00:25:13 01:01:43 01:12:36
50 2520 IVAN ENG COMPETITIVE MENS OPEN 15KM 00:23:00 01:00:34 01:12:37
51 1020 CHLVAKUMARAN S/O KRISHNA COMPETITIVE MENS OPEN 15KM 00:26:12 01:01:46 01:12:38
52 3077 TERENCE NG COMPETITIVE MENS OPEN 15KM 00:23:56 01:01:02 01:12:40
53 1160 KENNETH LOO COMPETITIVE MENS OPEN 15KM 00:27:01 01:02:00 01:12:40
54 3643 NEO SENG GEE COMPETITIVE MENS OPEN 15KM 00:24:55 01:01:42 01:12:42
55 1355 MOHAMAD AZREEN BIN MOHAMAD KUSNIN COMPETITIVE MENS OPEN 15KM 00:24:24 01:01:24 01:12:45
56 1324 POH WEIJIE COMPETITIVE MENS OPEN 15KM 00:24:56 01:02:02 01:13:12
57 1591 O THIAM CHIN COMPETITIVE MENS OPEN 15KM 00:24:26 01:01:46 01:13:15
58 1478 TANG WAI HOONG COMPETITIVE MENS OPEN 15KM 00:24:30 01:02:02 01:13:19
59 3509 CHOY KIN SANG, TIMOTHY COMPETITIVE MENS OPEN 15KM 00:25:47 01:02:12 01:13:26
60 3574 MUHAMMAD HAFIZUDDIN BIN MOHAMED HAPPY COMPETITIVE MENS OPEN 15KM 00:24:39 01:02:02 01:13:35
61 2634 JONATHAN CHIA TEE LEE COMPETITIVE MENS OPEN 15KM 00:24:38 01:01:33 01:13:41
62 1685 YOW WAI HOE,ALEX COMPETITIVE MENS OPEN 15KM 00:24:14 01:02:16 01:13:54
63 2640 LEE ZHENGWEI COMPETITIVE MENS OPEN 15KM 00:25:32 01:02:36 01:14:06
64 1367 DAMIEN CRONIN COMPETITIVE MENS OPEN 15KM 00:25:02 01:02:51 01:14:10
65 2445 SIM WEE ANN COMPETITIVE MENS OPEN 15KM 00:27:39 01:03:31 01:14:31
66 3498 NEO BOK LENG ANDY COMPETITIVE MENS OPEN 15KM 00:24:45 01:03:31 01:14:35
67 1336 LIM CHEOW TECK JIMMY COMPETITIVE MENS OPEN 15KM 00:24:53 01:02:15 01:14:35
68 2249 LI WEI LIE COMPETITIVE MENS OPEN 15KM 00:27:18 01:03:41 01:14:36
69 1509 ADRIAN O DOHERTY COMPETITIVE MENS OPEN 15KM 00:26:01 01:03:25 01:14:37
70 3639 JORI LIM COMPETITIVE MENS OPEN 15KM 00:26:03 01:03:00 01:14:42
71 1763 LOCK HONG LIANG COMPETITIVE MENS OPEN 15KM 00:24:36 01:02:40 01:14:43
72 3521 LIM SWEE KOK COMPETITIVE MENS OPEN 15KM 00:25:15 01:03:01 01:14:48
73 2568 KLAUS DITTMER COMPETITIVE MENS OPEN 15KM 00:25:20 01:03:27 01:15:01
74 3733 LER CHUEN HWEI COMPETITIVE MENS OPEN 15KM 00:24:43 01:02:43 01:15:03
75 2068 QUEK YONG QIANG COMPETITIVE MENS OPEN 15KM 00:23:18 01:01:45 01:15:03
76 1363 LIM TAI ENG COMPETITIVE MENS OPEN 15KM 00:27:42 01:04:02 01:15:07
77 1601 TAN KAR WEE DAMIEN COMPETITIVE MENS OPEN 15KM 00:27:15 01:03:58 01:15:15
78 2448 CHOO PENG KEE COMPETITIVE MENS OPEN 15KM 00:25:57 01:03:36 01:15:17
79 2443 SEBASTIAN TAN SHIRONG COMPETITIVE MENS OPEN 15KM 00:25:57 01:03:35 01:15:17
80 3262 WONG CHUN MENG COMPETITIVE MENS OPEN 15KM 00:26:02 01:04:17 01:15:20
81 3397 SIA CHUAN HAN COMPETITIVE MENS OPEN 15KM 00:24:00 01:02:59 01:15:21
82 3352 LEE JIAHE STEVEN COMPETITIVE MENS OPEN 15KM 00:24:25 01:03:15 01:15:25
83 1783 RAJAT NAG COMPETITIVE MENS OPEN 15KM 00:26:07 01:04:00 01:15:32
84 1814 CHOO KIMSON COMPETITIVE MENS OPEN 15KM 00:25:43 01:03:20 01:15:37
85 2246 KENNETH HO ZI HAO COMPETITIVE MENS OPEN 15KM 00:25:35 01:03:53 01:15:40
86 1470 HENRY YANG YEE MENG COMPETITIVE MENS OPEN 15KM 00:24:42 01:03:57 01:15:49
87 1095 ANDY CHENG COMPETITIVE MENS OPEN 15KM 00:25:19 01:04:24 01:15:50
88 1649 MUHAMMAD YAZID MUNAWAR COMPETITIVE MENS OPEN 15KM 00:24:31 01:02:56 01:15:52
89 1410 GEROW, CRAIG HUGH COMPETITIVE MENS OPEN 15KM 00:25:55 01:03:59 01:15:55
90 2736 DICKSON LOW COMPETITIVE MENS OPEN 15KM 00:25:18 01:04:22 01:15:57
91 3442 ONG QIXING JENSON COMPETITIVE MENS OPEN 15KM 00:24:49 01:03:19 01:16:00
92 1213 YUE WAI WENG COMPETITIVE MENS OPEN 15KM 00:25:27 01:03:41 01:16:03
93 2081 TWELVE LIM TECK HENG COMPETITIVE MENS OPEN 15KM 00:23:56 01:03:09 01:16:05
94 10072 COMPETITIVE MENS OPEN 15KM 00:26:12 01:03:58 01:16:13
95 1670 LAW GIN LIENG COMPETITIVE MENS OPEN 15KM 00:25:52 01:04:00 01:16:17
96 1129 MOHAMED FAIZAL COMPETITIVE MENS OPEN 15KM 00:25:01 01:04:05 01:16:22
97 10042 LEE WOON LIN COMPETITIVE MENS OPEN 15KM 00:26:59 01:04:53 01:16:26
98 1262 ONG CHENG SOON DAVID COMPETITIVE MENS OPEN 15KM 00:25:16 01:04:30 01:16:30
99 1137 TAN KAI ANN COMPETITIVE MENS OPEN 15KM 00:26:46 01:04:50 01:16:34
100 1216 NEAL CHING HUNN-EU COMPETITIVE MENS OPEN 15KM 00:27:28 01:04:35 01:16:38
Download results to view full list
10Km – Men’s Veteran Results
1 6523 SUPERMANIAN GOVINDAN COMPETITIVE MENS OPEN 10KM VETERANS 0:19:41 0:41:39
2 6980 JAMES COPINGER-SYMES COMPETITIVE MENS OPEN 10KM VETERANS 0:19:46 0:41:46
3 6735 KEK HONG LENG COMPETITIVE MENS OPEN 10KM VETERANS 0:19:22 0:42:11
4 6945 TONY SEAKINS COMPETITIVE MENS OPEN 10KM VETERANS 0:19:27 0:42:33
5 6826 STETTMAYER SIEGFRIED COMPETITIVE MENS OPEN 10KM VETERANS 0:20:50 0:45:21
6 6898 TODD SLATER COMPETITIVE MENS OPEN 10KM VETERANS 0:22:05 0:47:25
7 6645 RAMASAMY S/O SUBRAMANIAM COMPETITIVE MENS OPEN 10KM VETERANS 0:21:30 0:47:45
8 6684 LIM ENG GUAN COMPETITIVE MENS OPEN 10KM VETERANS 0:21:38 0:47:50
9 6579 FORKINK COMPETITIVE MENS OPEN 10KM VETERANS 0:21:59 0:48:55
10 6706 LUA ENG KIONG COMPETITIVE MENS OPEN 10KM VETERANS 0:22:08 0:48:58
11 6807 LEONG TENG KEE COMPETITIVE MENS OPEN 10KM VETERANS 0:23:26 0:49:59
12 6572 RAMAN BIN AHMAD COMPETITIVE MENS OPEN 10KM VETERANS 0:23:08 0:50:01
13 6672 HOW CHOON KIAT COMPETITIVE MENS OPEN 10KM VETERANS 0:23:23 0:50:07
14 6970 TAY SOO HOW COMPETITIVE MENS OPEN 10KM VETERANS 0:23:58 0:50:27
15 6657 TAN AIK TEE COMPETITIVE MENS OPEN 10KM VETERANS 0:23:10 0:50:56
16 6957 PETE SHUTTLEWORTH COMPETITIVE MENS OPEN 10KM VETERANS 0:23:57 0:51:04
17 6510 LOW HOU KHEONG COMPETITIVE MENS OPEN 10KM VETERANS 0:24:11 0:51:06
18 6502 LEE CHOU HOR GEORGE COMPETITIVE MENS OPEN 10KM VETERANS 0:25:08 0:51:06
19 6753 ADRIAN HILL COMPETITIVE MENS OPEN 10KM VETERANS 0:24:51 0:51:12
20 6818 YEOW CHERN HAN COMPETITIVE MENS OPEN 10KM VETERANS 0:23:53 0:51:17
21 6500 KOA HEAN HONG COMPETITIVE MENS OPEN 10KM VETERANS 0:23:24 0:51:46
22 6774 PHILIP WONG WENG FATT COMPETITIVE MENS OPEN 10KM VETERANS 0:24:59 0:51:57
23 6981 ERIC CHEW TEE SOON COMPETITIVE MENS OPEN 10KM VETERANS 0:25:13 0:51:58
24 6809 LEPPANEN LASSE COMPETITIVE MENS OPEN 10KM VETERANS 0:24:44 0:52:04
25 6627 MICHAEL LE PAGE COMPETITIVE MENS OPEN 10KM VETERANS 0:23:43 0:52:04
26 6948 NG YEN KENG COMPETITIVE MENS OPEN 10KM VETERANS 0:24:31 0:52:12
27 6866 TAN SOO TECK COMPETITIVE MENS OPEN 10KM VETERANS 0:23:35 0:52:15
28 6600 TAN CHUAN CHUAN COMPETITIVE MENS OPEN 10KM VETERANS 0:25:36 0:52:30
29 6686 NEO CHIN THIAM COMPETITIVE MENS OPEN 10KM VETERANS 0:26:18 0:52:47
30 6662 SIM BOI HUAT PATRICK COMPETITIVE MENS OPEN 10KM VETERANS 0:24:32 0:52:47
31 6769 WONG WENG SENG COMPETITIVE MENS OPEN 10KM VETERANS 0:25:06 0:52:52
32 6904 GLENN DEBUF COMPETITIVE MENS OPEN 10KM VETERANS 0:25:03 0:52:54
33 6622 KOSDIMAN SARAMAN COMPETITIVE MENS OPEN 10KM VETERANS 0:25:04 0:53:11
34 6705 HOE AH HUAT COMPETITIVE MENS OPEN 10KM VETERANS 0:24:48 0:53:13
35 6768 LAM WENG POH COMPETITIVE MENS OPEN 10KM VETERANS 0:26:13 0:53:16
36 6874 JACK LEE COMPETITIVE MENS OPEN 10KM VETERANS 0:24:42 0:53:18
37 6619 TERRY ANG LAI SOON COMPETITIVE MENS OPEN 10KM VETERANS 0:24:39 0:53:19
38 6893 WONG HON TUCK COMPETITIVE MENS OPEN 10KM VETERANS 0:25:19 0:53:25
39 6828 LIM GIM TEOW COMPETITIVE MENS OPEN 10KM VETERANS 0:26:13 0:53:42
40 6596 SEGAR S/OSUBBIAN COMPETITIVE MENS OPEN 10KM VETERANS 0:26:17 0:53:54
41 6595 ARASU S/O VELMURUGAN COMPETITIVE MENS OPEN 10KM VETERANS 0:26:16 0:53:56
42 6724 TAN TEK CHUA COMPETITIVE MENS OPEN 10KM VETERANS 0:25:34 0:53:59
43 6737 LIM CHUAN KWEE COMPETITIVE MENS OPEN 10KM VETERANS 0:26:04 0:54:01
44 6891 TAN SOON KOON COMPETITIVE MENS OPEN 10KM VETERANS 0:26:34 0:54:09
45 6631 GHANA SEGARAN COMPETITIVE MENS OPEN 10KM VETERANS 0:25:59 0:54:12
46 6603 ANG KAR BOON COMPETITIVE MENS OPEN 10KM VETERANS 0:26:16 0:54:19
47 6519 ISMAIL BIN HASSAN COMPETITIVE MENS OPEN 10KM VETERANS 0:25:50 0:54:22
48 6849 CHOO HUI NGUANG COMPETITIVE MENS OPEN 10KM VETERANS 0:26:14 0:54:26
49 6594 KOH TEE CHUAN, SIMON COMPETITIVE MENS OPEN 10KM VETERANS 0:25:31 0:54:27
