U Run 2013
Have registered to run 15KM OMB Challenge (Run + Climb). Last year did 10KM OMB Challenge (Run + Climb).
But unfortunately due to sickness unable to participate this year.
Race Details
Date: 24 Feb 2013 (Sun)
Time: 6am onwards
Venue: The Promontory @ Marina Bay
Time: 6am onwards
Venue: The Promontory @ Marina Bay
| Race Categories | Flag Off Time* |
| 15KM OMB Challenge (Run + Climb) | 6am |
| 15KM Competitve Run | 6.30am |
| 10KM Competitve Run | 6.45am |
| 10KM OMB Challenge (Run + Climb) | 7am |
| 5KM Fun Run | 8am |
Race Categories & Fees
| Race Categories | Early Bird Period 9 Nov - 2 Dec | |||
| Loyalty Rate (NTUC / nEbO Member) | Loyalty Rate (Non-Member) | NTUC / nEbO Member | Non-Member | |
| 5KM Fun Run | $15.00 | $20.00 | $20.00 | $25.00 |
| 10KM Competitive Run | $25.00 | $30.00 | $30.00 | $35.00 |
| 15KM Competitive Run | $30.00 | $35.00 | $35.00 | $40.00 |
| 10KM OMB Challenge (Run + Climb) | $35.00 | $40.00 | $40.00 | $45.00 |
| 15KM OMB Challenge (Run + Climb) | $40.00 | $45.00 | $45.00 | $50.00 |
| Race Categories | Normal Period 3 Dec - 15 Jan | Late Period 16 Jan - 31 Jan | ||
| NTUC / nEbO Member | Non-Member | NTUC / nEbO Member | Non-Member | |
| 5KM Fun Run | $25.00 | $30.00 | $30.00 | $35.00 |
| 10KM Competitive Run | $35.00 | $40.00 | $40.00 | $45.00 |
| 15KM Competitive Run | $40.00 | $45.00 | $45.00 | $50.00 |
| 10KM OMB Challenge (Run + Climb) | $45.00 | $50.00 | $50.00 | $55.00 |
| 15KM OMB Challenge (Run + Climb) | $50.00 | $55.00 | $55.00 | $60.00 |
Runner's Entitlement
| Race Categories | Goodie Bag | Running Singlet | Finisher Tee | Medal | Timing |
| 5KM Fun Run | ✓ | ✓ | |||
| 10KM Competitive Run | ✓ | ✓ | ✓ | ✓ | |
| 15KM Competitve Run | ✓ | ✓ | ✓ | ✓ | |
| 10KM OMB Challenge (Run + Climb) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15KM OMB Challenge (Run + Climb) | ✓ | ✓ | ✓ | ✓ | ✓ |
Running Singlet Size Chart (Measurement in inch)
sssks
| Mens | XXS | XS | S | M | L | XL | XXL | 3XL |
| Chest | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Length | 25 | 26 | 27 | 27 | 28 | 28 | 29 | 30 |
| Availability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Womens | XXS | XS | S | M | L | XL | XXL | 3XL |
| Chest | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Length | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 26 |
| Availability | No | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | No |
For sizes that are no longer available, kindly choose the next preferred size.
Finisher Tee Size Chart (Measurement in inch)
| Unisex | XXS | XS | S | M | L | XL | XXL | 3XL |
| Chest | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Availability | No | No | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unisex | XXS | XS | S | M | L | XL | XXL | 3XL |
| Chest | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Availability | No | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
For sizes that are no longer available, kindly choose the next preferred size.
dddd