Sunday, November 21, 2004

Mizuno Wave Run 2004


I've completed the 10 km competitive run in 50 minutes. The certificate of participation was even furnished with my running photo. This was one of the risky run with no road blocks and the runners were on their own to cross the road themselves.

This is the inaugural Mizuno wave run held at Kovan Hub (Hougang Street 21) on Sunday, 21st November 2004 @ Kavan Hub.

The registration fee was S$8 only.

Sunday, November 7, 2004

Swissotel Vertical Marathon

This is my first vertical marathon attemp and managed to complete 73 storeys comprising of 1336 steps in 12 minutes 52 seconds.


Date :  7 November 2004
Venue : Swissotel The Stamford Singapore

Men’s Veteran

Placings Bib No. Name Start Time Finish Time Total
1 139 Edward Yeong Wey Sheng 08:31:22 08:40:39 00:09:18
2 175 Pang Sze Meng 08:36:21 08:45:51 00:09:30
3 152 Jeremy Lim PH 08:37:03 08:46:35 00:09:33
4 136 Chow Kam Choon 08:34:01 08:44:02 00:10:01

...

25 166 me 08:31:42 08:44:34 00:12:52
...
54 174 Pang Ngap Kye 08:28:23 08:48:11 00:18:49
55 184 Tan Soo Cheng 08:34:43 08:58:05 00:23:22

Men’s Open

Placings Bib No. Name Start Time Finish Time Total
1 204 Ben Pulham 08:42:22 08:49:57 00:07:35
2 252 Gino Ng 09:10:02 09:17:47 00:07:46
3 197 Adrian Mok Yek Lin 08:47:21 08:55:17 00:07:56
4 359 Pedro Ribeiro 09:17:42 09:25:40 00:07:58
5 283 Khoo Chin Poo 09:17:22 09:25:22 00:08:01
6 345 Ng Tze Mien Adam 08:56:22 09:05:03 00:08:41
7 278 Kan Chee Yong 09:05:22 09:14:29 00:09:08
8 215 Chen Chee Keong 08:55:02 09:04:18 00:09:16
9 268 Iskandar Bin Akil 09:08:22 09:17:55 00:09:34
10 263 Hsu Cheng Wei 08:56:22 09:06:13 00:09:52
11 395 Tan Sian Leong 09:07:03 09:16:55 00:09:53
12 402 Tang Weijie Edwin 09:05:42 09:15:37 00:09:55
13 264 Hu Xin Lin 08:58:22 09:08:16 00:09:55
14 291 Lai Ho Cheung 09:16:42 09:26:36 00:09:55
15 423 Yap Teck Fah, Peter 09:06:02 09:15:58 00:09:56
16 363 Quah Weichin Ryan 09:11:42 09:21:52 00:10:10
17 354 Ong Choon Wei Roy 09:05:42 09:15:51 00:10:10
18 407 Teo Chue Meng Eddy 08:59:22 09:09:34 00:10:12
19 399 Tan Wee Lee 09:12:43 09:22:56 00:10:14
20 270 Jason Cox 08:42:23 08:52:38 00:10:16
...
200 343 Ng Qinghe Ken 09:03:22 09:20:14 00:16:53
201 309 Lim Eng Keat, Jason 09:03:23 09:20:22 00:17:00
202 379 Tan Chee Seng, Trevor 08:49:23 09:06:47 00:17:25
203 342 Ng Kong Phui 08:55:43 09:13:23 00:17:40
204 201 Ang Han Siong 09:00:23 09:18:10 00:17:47
205 219 Cheong Hai Poh 08:42:42 09:01:54 00:19:12
206 422 Yap Khuan Joo 0901:02 09:20:56 00:16:54
207 229 Choi Yue Seng 09:08:02 DNF